Specification
| Camera | ||||
| Image Sensor | 1/2.7”5Megapixel Progressive CMOS | |||
| Max. Resolution | 2592 (H) × 1944 (V) | |||
| ROM | 128 MB | |||
| RAM | 512 MB | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||
| Min. Illumination | 0.006 Lux@F2.0 (Color, 30IRE) | |||
| S/N Ratio | > 56 dB | |||
| Pan/Tilt/Rotation Range | Pan: 0°–355° | |||
| Tilt: 0°–55° | ||||
| Rotation: 0°–360° | ||||
| Lens | ||||
| Lens Type | Fixed-Focal | |||
| Mount Type | M12 | |||
| Focal Length | 1.4 mm | |||
| Max. Aperture | F2.0 | |||
| Field of View | Horizontal: 180° | |||
| Vertical: 180° | ||||
| Diagonal: 180° | ||||
| Iris Type | Fixed | |||
| Close Focus Distance | 0.2 m (0.7 ft) | |||
| DORI Distance | Detect | Observe | Recognize | Identify |
| 28 m | 11.2 m | 5.6 m | 2.8 m | |
| (91.9 ft) | (36.7 ft) | (18.4 ft) | (9.2 ft) | |
| Smart Event | ||||
| Heat Map | Yes | |||
| Professional, intelligent | ||||
| IVS (Perimeter Protection) | Tripwire; Intrusion | |||
| People Counting | Support People Counting In Area, and Displaying and Outputting Yearly/Monthly/Daily Reports (Matching Devices are Needed); Support People Counting in 4 Areas | |||
| Intelligent Search | Work Together with Smart NVR to Perform Refine Intelligent Search, Event Extraction and Merging to Event Videos. | |||
| Video | ||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only Supported by the Sub Stream) | |||
| Smart Codec | Smart H.265+/ Smart H.264+ | |||
| Video Frame Rate | Main Stream (2592 × 1944 @1–25/30 fps) | |||
| Sub Stream (704 × 576 @1–25 fps/704 × 480 @1–30 fps) | ||||
| Third Stream (1280 × 720 @1–25/30 fps) | ||||
| Stream Capability | 3 Streams | |||
| Resolution | 5M (2592 × 1944); 3M (2048 × 1536); UXGA (1600 × 1200); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||
| Bit Rate Control | CBR/VBR | |||
| Video Bit Rate | H.264: 3 kbps–8192 kbps | |||
| H.265: 3 kbps–8192 kbps | ||||
| Day/Night | Color/B/W | |||
| BLC | Yes | |||
| HLC | Yes | |||
| WDR | 120 dB | |||
| Scene Self-Adaptation (SSA) | Yes | |||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D DNR | |||
| Motion Detection | OFF/ON (4 Areas) | |||
| Region of Interest (RoI) | Yes (4 Areas) | |||
| Privacy Masking | 4 Areas | |||
| Audio | ||||
| Built-In MIC | Yes | |||
| Audio Compression | PCM; G.711a; G.711Mu; G726 | |||
| Alarm | ||||
| Alarm Event | No SD Card; SD Card Full; SD Card Error; Service Life Warning (Supported by Dahua Card); Network Disconnection; IP Conflict; Illegal Access; Motion Detection; Video Tampering; Tripwire; Intrusion; Scene Changing; Audio Detection; Voltage Detection; External Alarm; People Counting in Area; Stay Alarm; People Counting; People No. Exception Detection; Safety Exception | |||
| Network | ||||
| SDK and API | Yes | |||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | |||
| Cyber Security | Video Encryption; Firmware Encryption; Configuration Encryption; Digest; WSSE; Account Lockout; Security Logs; IP/MAC Filtering; Generation and Importing of X.509 Certification; Syslog; HTTPS; 802.1x; Trusted Boot; Trusted Execution; Trusted Upgrade | |||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | |||
| User/Host | 20 (Total Bandwidth: 64 M) | |||
| Storage | FTP; SFTP; Micro SD Card (Support Max. 256 G); NAS | |||
| Browser | IE: IE8, IE9 and IE11 | |||
| Chrome | ||||
| Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | |||
| Mobile Phone | IOS; Android | |||
| Port | ||||
| Audio Input | 1 Channel (RCA Port) | |||
| Audio Output | 1 Channel (RCA Port) | |||
| Alarm Input | 1 Channel In: 5mA 3V–5V DC | |||
| Alarm Output | 1 Channel Out: 300mA 12V DC | |||
| Power | ||||
| Power Supply | 12V DC/PoE | |||
| Power Consumption | Basic Power Consumption: 3.7W (12V DC); 4.7W (PoE) | |||
| Max. Power Consumption (H.265 + Intelligent Function + WDR): 5.1W (12V DC); 6W (PoE) | ||||
| Environment | ||||
| Operating Conditions | –30°C to +55°C (–22°F to +131°F)/Less Than 95% RH | |||
| Strorage Conditions | –40°C to +60°C (–40°F to +140°F) | |||
| Protection Grade | IP67; IK10 | |||
| Structure | ||||
| Casing | Metal | |||
| Dimensions | 62.0 mm × Φ110.0 mm (2.44″ × Φ4.3″) | |||
| Net Weight | 387 g (0.9 lb) | |||
| Gross Weight | 502 g (1.1 lb) | |||














