Specification
| Camera | |||||
| Image Sensor | 1/2.7″ CMOS | ||||
| Max. Resolution | 2960 (H) × 1668 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Minimum Illumination | 0.007 lux@F1.5 (Color, 30 IRE) 0.0007 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator On) | ||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | Up to 60 m (196.85 ft) (IR LED) | ||||
| Illuminator On/Off Control | Auto; Manual | ||||
| Illuminator Number | 4 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Horizonal: 0°–360°, Vertical: 0°–90°, Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Motorized Vari-Focal | ||||
| Lens Mount | φ14 | ||||
| Focal Length | 2.7 mm–13.5 mm | ||||
| Max. Aperture | F1.5 | ||||
| Field of View | H: 113°–31°; V: 58°–18°; D: 138°–36° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 64.0m (210.0ft) | 25.6m (84.0ft) | 12.8m (42.0ft) | 6.4m (21.0ft) | |
| T | 210.0m (689.0ft) | 84.0m (275.6ft) | 42.0m (137.80ft) | 21.0m (68.90ft) | |
| Smart event | |||||
| IVS (Perimeter Protection) | Tripwire; Intrusion(The Two Functions Support the Classification and Accurate Detection of Vehicle and Human) | ||||
| Smart Search | Work Together with Smart NVR to Perform Refine Intelligent Search, Event Extraction and Merging to Event Videos | ||||
| Video | |||||
| Scene Self-Adaptation (SSA) | Yes | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 Areas, Rectangular) | ||||
| Region of Interest(RoI) | Yes (4 Areas) | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 Resolution and Lower) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 Areas | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||
| Alarm | |||||
| Alarm Event | No SD Card; SD Card Full; SD Card Error; Network Disconnection; IP Conflict; Illegal Access; Motion Detection; Video Tampering; Intrusion; Tripwire; Scene Changing; Audio Detection; Voltage Detection; Defocus Detection; External Alarm; SMD; Safety Exception | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video Encryption; Firmware Encryption; Configuration Encryption; Digest; WSSE; Account Lockout; Security Logs; IP/MAC Filtering; Generation and Importing of X.509 Certification; Syslog; HTTPS; 802.1x; Trusted Boot; Trusted Execution; Trusted Upgrade | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour | ||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||
| User/Host | 20 (Total Bandwidth: 48 M) | ||||
| Storage | FTP; SFTP; Micro SD Card (Support Max. 256 GB); NAS | ||||
| Browser | IE, Chrome, Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Port | |||||
| Audio Input | 1 Channel (RCA Port) | ||||
| Audio Output | 1 Channel (RCA Port) | ||||
| Alarm Input | 1 Channels In: 5 mA 3–5 VDC | ||||
| Alarm Output | 1 Channel Out: 300 mA 12 VDC | ||||
| Power | |||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||
| Power Consumption | Basic: 2.4 W (12 VDC); 3.1 W (PoE) Max. (H.265+Intelligence On +WDR +IR On): 7.1 W (12 VDC); 8.5 W (PoE) | ||||
| Environment | |||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Operating Humidity | ≤95% | ||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Protection Grade | IP67, IK10 (Optional) | ||||
| Structure | |||||
| Casing | Metal | ||||
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39″ × 3.57″ × 3.57″) (L × W × H) | ||||
| Net Weight | 0.77 kg (1.70 lb) | ||||
| Gross Weight | 1.01 kg (2.23 lb) | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||














