คุณลักษณะ
| Camera | |||||
| Image Sensor | 1/2.8″ CMOS | ||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
| Min. Illumination | 0.005 Lux@F1.6 (Color,30 IRE) 0.0005 Lux@F1.6 (B/W,30 IRE) 0 Lux (Illuminator On) | ||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | Up to 50 m (164.04 ft) (IR) Up to 50 m (164.04 ft) (Warm light) | ||||
| Illuminator On/Off Control | Auto/Manual | ||||
| Illuminator Number | 2 (IR LED); 2 (Warm Light) | ||||
| Pan/Tilt/Rotation Range | Horizonal: 0°–360° | ||||
| Vertical: 0°–90° | |||||
| Rotation: 0°–360° | |||||
| Lens | |||||
| Lens Type | Fixed-Focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 3.6 mm | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | H: 88°; V: 44°; D: 105° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 1.3 m (4.27 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 3.6 mm | 58.9m (193.24 ft) | 23.6m (77.43ft) | 11.8m (38.71ft) | 5.9m (19.36ft) | |
| Intelligence | |||||
| Human Detection | Support the Classification and Accurate Detection of Human | ||||
| Smart Search | Work Together with Smart NVR to Perform Refine Intelligent Search, Event Extraction and Merging to Event Videos | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only Supported By The Sub Stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main Stream: 1920 × 1080 (1 fps-25/30 fps) | ||||
| Sub Stream: 704 × 576 (1 fps-25fps), 704 × 480 (1 fps-30fps) *The Values Above Are The Max. Frame Rates Of Each Stream; For Multiple Streams, The Values Will Be Subjected To The Total Encoding Capacity | |||||
| Stream Capability | 2 Streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 Kbps–4096 Kbps | ||||
| H.265: 12 Kbps–4096 Kbps | |||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 Areas, Rectangular) | ||||
| Region of Interest(RoI) | Yes (4 Areas) | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° With 1080p Resolution.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 Areas | ||||
| Audio | |||||
| Built-In Mic | Yes, Built-in Mic | ||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||
| Alarm | |||||
| Alarm Event | Network Disconnection; IP Conflict; Illegal Access; Motion Detection; Video Tampering; Audio Detection; Security Exception | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Security | Trusted Execution; Digest; Security Logs; HTTPS; Trusted Upgrade; WSSE; Trusted Boot; Account Lockout; Generation and Importing of X.509 Certification | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | ||||
| Interoperability | ONVIF (Profile S; Profile T); CGI | ||||
| User/Host | 6 (Total Bandwidth: 24 M) | ||||
| Storage | FTP | ||||
| Browser | IE; Chrome; Firefox | ||||
| Management Software | Smart PSS Lite; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Power | |||||
| Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | Basic: 1.8 W (12 VDC); 2.3 W (PoE) Max. (H.265 + Intelligence On+ WDR + Illuminator Intensity): 6.3 W (12 VDC); 7.8 W (PoE) | ||||
| Environment | |||||
| Operating Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Operating Humidity | ≤ 95% | ||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing | Metal+Plastic | ||||
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79″ × 3.16″ × 3.00″) (L × W × H) | ||||
| Net Weight | 0.31 kg (0.68 lb) | ||||
| Gross Weight | 45 kg (0.99 lb) | ||||














