คุณลักษณะ
| Parameter | Description |
| AC Input Voltage Rang | 100-240VAC |
| Input Cerrent | 1 A 110/240VAC |
| Input Frequency | 60/50Hz |
| AC Inrush Current | 30A /240VAC |
| DC Output Voltage | 13.8V, 3A |
| Float Voltage | No Load: 13.8V : Charging:13.8V |
| DC Voltage Adj. Rang | ± 2% Rated Output Voltage |
| Output Voltage Overshoot/Undershoot | 10% Max. When the Power On Or Off |
| Charge Current | 0.8A. |
| Discharge Current | 3A. |
| Set up, Rise, Hold Time | 3s, 50ms, 60ms |
| Efficiency | 84% Full Load |
| Power Factor | 0.5Min. |
| Protection | Short Circuit Protection, Over Current Protection |
| Battery Low Voltage Protection, Battery Reverse Connect Protection | |
| Battery Discharge Over Current Protection | |
| Working Temperature | -25°C ‐ 40°C (-13°F – 104°F) |
| Humidity Temperature | 10%RH to 90%RH |
| Regulatory Standards | CE , IEC |
| LED Staytus | LED1 Red AC Input |
| LED2 Green DC Output | |
| LED3 Yellow Battery Charge | |
| LED4 Red Low Battery Alarm | |
| Cabinets Dimension | 195(L)x225(W)x80(H) mm |






