| Camera |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s |
| NTSC: 1/30 s–1/100000 s |
| Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE) |
| 0.002 lux@F2.0 (B/W, 30 IRE) |
| 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 30 m (98.43 ft) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 2 (IR Light) |
| Angle Adjustment | Pan: 0°–355° |
| Tilt: 0°–90° |
| Rotation: 0°–360° |
| Lens |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F2.0 |
| Field of View | H: 100°; V: 54°; D: 117° |
| Iris Control | Fixed |
| Close Focus Distance | 0.5 m (1.64 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 44.7 m | 17.9 m | 8.9 m | 4.5 m |
| 146.65 ft | 58.73 ft | 29.20 ft | 14.76 ft |
| Video |
| Video Frame Rate | CVI: |
| PAL: 1080p@25 fps; |
| NTSC: 1080p@30 fps; |
| AHD: |
| PAL: 1080p@25 fps; |
| NTSC: 1080p@30 fps; |
| TVI: |
| PAL: 1080p@25 fps; |
| NTSC: 1080p@30 fps; |
| CVBS: |
| PAL: 960H; |
| NTSC: 960H |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC; DWDR |
| WDR | DWDR |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 2D NR |
| Illumination Mode | Smart IR |
| Port |
| Video Output | Video Output Choices of CVI/TVI/AHD/CVBS By One BNC Port |
| Power |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 2.8 W (12 VDC, IR on) |
| Environment |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), Non-Condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), Non-Condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection |
| Structure |
| Casing Material | Metal |
| Product Dimensions | 150.0 mm × 69.7 mm × 70.0 mm (5.91″ × 2.74″ × 2.76″) |
| Net Weight | 0.27 kg (0.60 lb) |
| Gross Weight | 0.33 kg (0.73 lb) |
| Installation | Wall Mount; Ceiling Mount; Vertical Pole Mount |