| System |
| Main Processor | Embedded Processor |
| Operating System | Embedded LINUX Operating System |
| Button Type | Mechanical |
| Interoperability | ONVIF |
| Internet Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP |
| Baisc |
| Camera | 1/4″ 1MP CMOS High Definition, Low Illumination/WDR, Color/IR |
| Angle of View | Horizontal: 107°; Vertical: 61°; Diagonal: 122° |
| WDR | Yes |
| Noise Reduction | 3D Noise Reduction |
| Video Compression | H.264 |
| Video Resolution | Main Stream: WVGA, 720P, D1 |
| Sub Stream: CIF, WVGA, QVGA, 1080P, D1 |
| Frame Rate | PAL: 25 fps NTSC: 30 fps |
| Video Bit Rate | 256K to 4M |
| Light Compensation | Auto IR |
| D/N | ICR Auto Switch |
| Audio Compression | G.711a; PCM; AAC |
| Audio Input | 1 |
| Audio Output | Built-In Speaker |
| Audio Mode | Two-Way Voice Call |
| Audio Enhancement | Echo Suppression and Cancellation/Digital Noise Reduction |
| Audio Bit Rate | 16KHz, 16Bit |
| Function |
| Communication | Full Digital |
| Unlock Mode | Card/App Remote/Indoor Monitor Unlock |
| Card Type | IC Card |
| Motion Detection | Video Motion Detection |
| Auto Snapshot | Auto Snapshot Can Only be Enabled On Indoor Monitors |
| Leave Photos and Messages | Yes (SD Card is Needed) |
| Web Configuration | Yes |
| Performance |
| Card Reading Distance | 3cm–5cm |
| Casing | PC+Acrylic |
| Capacity |
| Card | 10,000 |
| Port |
| RS-485 | 1 |
| Electric Lock | 1 |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1, Normally Closed by Default |
| Network | 1 10Mbps/100Mbps Network Port (8-Core White Ribbon Cable) |
| Alarm |
| Tamper | Yes |
| General |
| Color | Black |
| Power Supply Mode | 12V DC 1A |
| Standard PoE |
| Installation | Surface Mount |
| Accessory | Brackets and Alarm Ribbon Cable |
| Dimensions | 135mm×70.4mm×34.4mm (5.31″×2.77″×1.35″) |
| Protection Grade | IP65 (Silicone Sealant is Needed, See the Quick Start Guide) |
| Operating Temperature | -30°C to +60°C (-20°F to +60°F ) |
| Operating Humidity | 10%RH–90%RH (Non-Condensing) |
| Operating Altitude | Beneath 3000 m (9842.52 ft) |
| Power Consumption | Standby≤1W, Working≤5W |
| Gross Weight | 326 g (0.72 lb) |