| System |
| Main Processor | Embedded Processor |
| Operating System | Embedded Linux Operating System |
| Button Type | Mechanical |
| Interoperability | ONVIF |
| Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP |
| Basic |
| Camera | 1/2.8″ 2MP CMOS High Definition, Low Illumination/WDR/Color/IR |
| Field of View | Horizontal: 125°; Vertical: 72°; Diagonal: 142° |
| WDR | 120dB |
| Noise Reduction | 3D Noise Reduction |
| Video Compression | H.264 |
| Video Resolution | Main Stream: WVGA, 720P, D1 Sub Stream: CIF, WVGA, QVGA, 1080P, D1 |
| Video Frame Rate | PAL:25 fps NTSC:30 fps |
| Video Bit Rate | 256K to 4M |
| Light Compensation | Auto IR |
| Day/Night | ICR Auto Switch |
| Audio Compression | G.711Mu; G.711u; PCM |
| Audio Input | 1 |
| Audio Output | Built-In Speaker |
| Audio Mode | Two-Way Audio |
| Audio Enhancement | Echo Suppression And Cancellation/Digital Noise Reduction |
| Audio Bit Rate | 16KHz, 16Bit |
| Function |
| Communication Mode | Full Digital |
| Unlock Mode | Card/App/Indoor Monitor Unlock |
| Card Type | IC Card |
| Motion Detection | Video Motion Detection |
| Auto Snapshot | Auto Snapshot Can Only be Enabled On Indoor Monitors |
| Leave Videos | Yes (Insert an SD Card Into the Indoor Monitor) |
| Web Configuration | Yes |
| Performance |
| Card Reading Distance | 3cm–5cm |
| Casing | PC+Acrylic |
| Capacity |
| Card | 10,000 |
| Port |
| RS-485 | 1 |
| Electric Lock | 1 |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Power Output | 1 |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1, Normally Closed by Default |
| Network | 1 10M/100M Network Port |
| Alarm |
| Tamper | Yes |
| General |
| Color | Black Plate & Silvery Frames |
| Power Supply | 12V DC 1A |
| Standard PoE |
| Installation | Surface Mount |
| Accessory | Brackets and Alarm Ribbon Cable |
| Dimensions | 150 mm × 100 mm ×24.8 mm (5.91” × 3.94” × 0.98”) |
| Protection Grade | IP65 (Silicone Sealant is Needed, See the Quick Start Guide) |
| Operating Temperature | -30°C to + 60°C (-22°C to +140°C) |
| Operating Humidity | 10%RH–90%RH (Non-Condensing) |
| Operating Environment | Outdoor |
| Operating Altitude | Beneath 3000 m (9842.51 ft) |
| Power Consumption | Standby≤1W, Working≤7W |
| Gross Weight | 490 g (1.08 lb) |