Specification
| Parameter | Description |
| 2/4Wire | 4Wire |
| Thermal | 57°C |
| Voltage DC | 10~13.8V |
| Standby Current (Max.) | 80μA |
| Alarm Current (Max.) | 30mA |
| Surge Current (Max.) | 160μA |
| Star-Up Time (Max.) | 30 Seconds |
| Permissible Current (Max.) | 80mA |
| Frequency | 1〜3Seconds |
| Alarm Contact | From A |
| Base Model | P/N854001 |
| Smoke Sensitivity | 0.08~0.2db/m(EN Standard) or 0.98~4.0%/FT Obscuration (UL Standard) |
| Ceiling Spacing | 50 Foot Rating for Heat Sensor |
| Reset Voltage | Less Than 1 Volt |
| Reset Time | Less Than 1 Second |
| Alarm Indicator | LED Continuously Emitting Red Light |
| Remote Output | 25 mA max., Diode Gate |
| Temperature Range | -10°C to 55°C, UL268 Temperature: 0~37.8°C |
| Permissible Current | 80mA Maximum |
| Humidity | 0 to 95% RH, No Condensation or Icing |
| Alarm Contact | NO or NC Operation, Form A: 1.0A@30VDC/0.5A@125VAC |
| Dimensions | 100mm (dia) x 46mm (ht) With Base |
| Weight | 130g/Set With Base |








