Specification
| Camera | |||||
| Image Sensor | 1/2.7”2Megapixel progressive CMOS | ||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
| Min. Illumination | 0.005 Lux @ F1.6 | ||||
| IR Distance | 30 m (98.43 ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs Number | 2 | ||||
| Pan/Tilt/Rotation Range | Horizonal: 0°–360° | ||||
| Vertical: 0°–78° | |||||
| Rotation: 0°–360° | |||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | Horizonal: 110.0° | ||||
| Vertical: 59.0° | |||||
| Diagonal: 132.0° | |||||
| Iris Type | Fixed Aperture | ||||
| Close Focus Distance | 0.6 m ( 1.97 ft ) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 37.3 m (122.38 ft) | 14.9 m | 7.5 m | 3.7 m | |
| (48.88 ft) | (24.61 ft) | (12.14 ft) | |||
| Smart event | |||||
| General IVS Analytics | Intrusion; Tripwire | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG | ||||
| Smart Codec | Yes | ||||
| Video Frame Rate | Main Stream: 1920 × 1080 (1 fps-25/30 fps) | ||||
| 1920 × 1080 (1 fps-25/30 fps) | |||||
| Sub Stream: 704 × 576 (1 fps-25fps), 704 × 480 (1 fps-30fps) | |||||
| Stream Capability | 2 Streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 Kbps–6144 Kbps | ||||
| H.265: 12 Kbps–6144 Kbps | |||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 Areas, Rectangular) | ||||
| Region of Interest(RoI) | Yes (4 Areas) | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p Resolution.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 Areas | ||||
| Audio | |||||
| Built-in Mic | Yes | ||||
| Audio Compression | G.711A; G.711Mu; G.726; AAC | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||
| Interoperability | ONVIF(Profile S/Profile G); CGI; P2P; Milestone; Genetec | ||||
| User/Host | 20 | ||||
| Edge Storage | Cloud; FTP; SFTP; Micro SD Card (Support Max. 256 GB); NAS | ||||
| Browser | IE | ||||
| Chrome | |||||
| Firefox | |||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Power | |||||
| Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | < 5.9W | ||||
| Environment | |||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing | Metal + Plastic | ||||
| Dimensions | 100.9 mm × Φ109.9 mm (4.0″ × Φ4.3″) | ||||
| Net Weight | 0.39 kg (0.9 lb) | ||||
| Gross Weight | 0.56 kg (1.2 lb) | ||||














