Specification
| Camera | |||||
| Image Sensor | 1/2.9″ CMOS | ||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Minimum Illumination | 0.006 lux@F1.5 (Color, 30 IRE) 0.0006 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator On) | ||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | Up to 60 m (196.85 ft) (IR LED) | ||||
| Illuminator On/Off Control | Auto; Manual | ||||
| Illuminator Number | 4 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Horizonal: 0°–360°, Vertical: 0°–90°, Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Motorized Vari-Focal | ||||
| Lens Mount | φ14 | ||||
| Focal Length | 2.7 mm–13.5 mm | ||||
| Max. Aperture | F1.5 | ||||
| Field of View | H: 104°–29°; V: 54°–16°; D: 125°–34° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 64.0m (209.97ft) | 25.6m (83.99ft) | 12.8m (41.99ft) | 6.4m (20.99ft) | |
| T | 210.0m (688.97ft) | 84.0m (275.59ft) | 42.0m (137.80ft) | 21.0m (68.90ft) | |
| Smart event | |||||
| IVS (Perimeter Protection) | Tripwire; Intrusion(The Two Functions Support the Classification and Accurate Detection of Vehicle and Human) | ||||
| Smart Search | Work Together with Smart NVR to Perform Refine Intelligent Search, Event Extraction and Merging to Event Videos | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only Supported by the Sub Stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main Stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1-25/30 fps) Sub Stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The Values Above are the Max. Frame Rates of Each Stream; for Multiple Streams, The Values will be Subjected to the Total Encoding Capacity. | ||||
| Stream Capability | 2 Streams | ||||
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32Kbps ~ 6144Kbps | ||||
| H.265: 32Kbps ~ 6144Kbps | |||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| Scene Self-Adaptation (SSA) | Yes | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 Areas, Rectangular) | ||||
| Region of Interest(RoI) | Yes (4 Areas) | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 Resolution and Lower) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 Areas | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||
| Alarm | |||||
| Alarm Event | No SD Card; SD Card Full; SD Card Error; Network Disconnection; IP Conflict; Illegal Access; Motion Detection; Video Tampering; Intrusion; Tripwire; Scene Changing; Audio Detection; Voltage Detection; Defocus Detection; External Alarm; SMD; Safety Exception | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video Encryption; Firmware Encryption; Configuration Encryption; Digest; WSSE; Account Lockout; Security Logs; IP/MAC Filtering; Generation and Importing of X.509 Certification; Syslog; HTTPS; 802.1x; Trusted Boot; Trusted Execution; Trusted Upgrade | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI | ||||
| User/Host | 6 (Total Bandwidth: 36 M) | ||||
| Storage | FTP; SFTP; Micro SD Card (Support Max. 256 GB); NAS | ||||
| Browser | IE, Chrome, Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Port | |||||
| Audio Input | 1 Channel (RCA Port) | ||||
| Audio Output | 1 Channel (RCA Port) | ||||
| Alarm Input | 1 Channels In: 5 mA 3–5 VDC | ||||
| Alarm Output | 1 Channel Out: 300 mA 12 VDC | ||||
| Power | |||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||
| Power Consumption | Basic: 2.4 W (12 VDC); 3.1 W (PoE) Max. (H.265+Intelligence On +WDR +IR On): 8.8 W (12 VDC); 10.2 W (PoE) | ||||
| Environment | |||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Operating Humidity | ≤95% | ||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Protection Grade | IP67, IK10 (Optional) | ||||
| Structure | |||||
| Casing | Metal | ||||
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39″ × 3.57″ × 3.57″) (L × W × H) | ||||
| Net Weight | 0.76 kg (1.7 lb) | ||||
| Gross Weight | 1.02 kg (2.2 lb) | ||||














