Specificatioc
| Camera | |||||
| Image Sensor | 1/2.7″ CMOS | ||||
| Max. Resolution | 2960 (H) × 1668 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Minimum Illumination | 0.007 lux@F1.5 (Color, 30 IRE) 0.0007 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator On) | ||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | Up to 40 m (131.23 ft) (IR) | ||||
| Illuminator On/Off Control | Auto; Manual | ||||
| Illuminator Number | 2 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Horizonal: 0°–355°, Vertical: 0°–67°, Rotation: 0°–355° | ||||
| Lens | |||||
| Lens Type | Motorized Vari-Focal | ||||
| Lens Mount | φ14 | ||||
| Focal Length | 2.7 mm–13.5 mm | ||||
| Max. Aperture | F1.5 | ||||
| Field of View | H: 113°–31°; V: 58°–18°; D: 138°–36° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 64.0m (210.0ft) | 25.6m (84.0ft) | 12.8m (42.0ft) | 6.4m (21.0ft) | |
| T | 210.0m (689.0ft) | 84.0m (275.6ft) | 42.0m (137.80ft) | 21.0m (68.90ft) | |
| Smart event | |||||
| IVS (Perimeter Protection) | Tripwire; Intrusion(The Two Functions Support the Classification and Accurate Detection of Vehicle and Human) | ||||
| Smart Search | Work Together with Smart NVR to Perform Refine Intelligent Search, Event Extraction and Merging to Event Videos | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only Supported by the Sub Stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main Stream: 2960 × 1668 @(1–20 fps )/2688 × 1520@(1–25/30 fps) Sub Stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The Values Above are the Max. Frame Rates of Each Stream; for Multiple Streams, The Values will be Subjected to the Total Encoding Capacity. | ||||
| Stream Capability | 2 Streams | ||||
| Resolution | 2960 × 1668 (2960 × 1668); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–8192 kbps | ||||
| H.265: 12 kbps–8192 kbps | |||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| Scene Self-Adaptation (SSA) | Yes | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 Areas, Rectangular) | ||||
| Region of Interest(RoI) | Yes (4 Areas) | ||||
| Smart IR | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 Resolution and Lower) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 Areas | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||
| Alarm | |||||
| Alarm Event | No SD Card; SD Card Full; SD Card Error; Network Disconnection; IP Conflict; Illegal Access; Motion Detection; Video Tampering; Intrusion; Tripwire; Scene Changing; Audio Detection; Voltage Detection; Defocus Detection; External Alarm; SMD; Safety Exception | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Configuration Encryption; Trusted Execution; Digest; Security Logs; WSSE; Account Lockout; Syslog; Video Encryption; 802.1x; IP/MAC Filtering; HTTPS; Trusted Upgrade; Trusted Boot; Firmware Encryption; Generation And Importing of X.509 Certification | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; P2P | ||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||
| User/Host | 20 (Total Bandwidth: 48 M) | ||||
| Storage | FTP; SFTP; Micro SD Card (Support Max. 256 GB); NAS | ||||
| Browser | IE, Chrome, Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Port | |||||
| Audio Input | 1 Channel (RCA Port) | ||||
| Audio Output | 1 Channel (RCA Port) | ||||
| Alarm Input | 1 Channels In: 5 mA 3–5 VDC | ||||
| Alarm Output | 1 Channel Out: 300 mA 12 VDC | ||||
| Power | |||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||
| Power Consumption | Basic: 2.4 W (12 VDC); 3 W (PoE) Max. (H.265+Intelligence On +WDR +IR On): 6.2 W (12 VDC); 7.4 W (PoE) | ||||
| Environment | |||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Operating Humidity | ≤95% | ||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Protection Grade | IP67, IK10 | ||||
| Structure | |||||
| Casing | Metal | ||||
| Product Dimensions | 93.4 mm × Φ122 mm (3.68″ × Φ4.80″) | ||||
| Net Weight | 0.51 kg (1.12 lb) | ||||
| Gross Weight | 0.67 kg (1.48 lb) | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||














